Vendégkönyv
OS Hozzászólások %
Others 807 54.71 54.71%
Windows 7 666 45.15 45.15%
Mac OS 1 0.07 0.07%
Windows XP 1 0.07 0.07%
Böngésző Hozzászólások %
Google Chrome 1473 99.86 99.86%
Firefox 2 0.14 0.14%
Ország Hozzászólások %
00 Unkown 22 1.49 1.49%
is Iceland 14 0.95 0.95%
rw Rwanda 14 0.95 0.95%
cr Costa Rica 13 0.88 0.88%
gr Greece 13 0.88 0.88%
hu Hungary 13 0.88 0.88%
ir Iran 13 0.88 0.88%
sl Sierra Leone 13 0.88 0.88%
af Afghanistan 12 0.81 0.81%
bb Barbados 12 0.81 0.81%
br Brazil 12 0.81 0.81%
ca Canada 12 0.81 0.81%
ee Estonia 12 0.81 0.81%
ml Mali 12 0.81 0.81%
ng Nigeria 12 0.81 0.81%
pa Panama 12 0.81 0.81%
ro Romania 12 0.81 0.81%
st Sao Tome and Principe 12 0.81 0.81%
cd Congo 11 0.75 0.75%
co Colombia 11 0.75 0.75%
cu Cuba 11 0.75 0.75%
cz Czech Republic 11 0.75 0.75%
dz Algeria 11 0.75 0.75%
fm Micronesia 11 0.75 0.75%
ga Gabon 11 0.75 0.75%
gq Equatorial Guinea 11 0.75 0.75%
id Indonesia 11 0.75 0.75%
it Italy 11 0.75 0.75%
my Malaysia 11 0.75 0.75%
mz Mozambique 11 0.75 0.75%
np Nepal 11 0.75 0.75%
tw Taiwan 11 0.75 0.75%
ye Yemen 11 0.75 0.75%
zr Zaire 11 0.75 0.75%
am Armenia 10 0.68 0.68%
at Austria 10 0.68 0.68%
bj Benin 10 0.68 0.68%
bz Belize 10 0.68 0.68%
cs Serbia 10 0.68 0.68%
dj Djibouti 10 0.68 0.68%
fr France 10 0.68 0.68%
ne Niger 10 0.68 0.68%
nl Netherlands 10 0.68 0.68%
pt Portugal 10 0.68 0.68%
tg Togo 10 0.68 0.68%
tl East Timor 10 0.68 0.68%
tm Turkmenistan 10 0.68 0.68%
tz Tanzania 10 0.68 0.68%
ug Uganda 10 0.68 0.68%
vn Vietnam 10 0.68 0.68%
al Albania 9 0.61 0.61%
au Australia 9 0.61 0.61%
ci Cote D'Ivoire 9 0.61 0.61%
de Germany 9 0.61 0.61%
dm Dominica 9 0.61 0.61%
gd Grenada 9 0.61 0.61%
gy Guyana 9 0.61 0.61%
hr Croatia 9 0.61 0.61%
ht Haiti 9 0.61 0.61%
ie Ireland 9 0.61 0.61%
in India 9 0.61 0.61%
la Laos 9 0.61 0.61%
ni Nicaragua 9 0.61 0.61%
nu Niue 9 0.61 0.61%
ps Palestine 9 0.61 0.61%
pw Palau 9 0.61 0.61%
td Chad 9 0.61 0.61%
tv Tuvalu 9 0.61 0.61%
ua Ukraine 9 0.61 0.61%
uk United Kingdom 9 0.61 0.61%
uy Uruguay 9 0.61 0.61%
zw Zimbabwe 9 0.61 0.61%
ar Argentina 8 0.54 0.54%
az Azerbaijan 8 0.54 0.54%
bs Bahamas 8 0.54 0.54%
by Belarus 8 0.54 0.54%
cf Central African Republic 8 0.54 0.54%
cn China 8 0.54 0.54%
do Dominican Republic 8 0.54 0.54%
gn Guinea 8 0.54 0.54%
gw Guinea-Bissau 8 0.54 0.54%
iq Iraq 8 0.54 0.54%
jm Jamaica 8 0.54 0.54%
jp Japan 8 0.54 0.54%
ke Kenya 8 0.54 0.54%
kw Kuwait 8 0.54 0.54%
lr Liberia 8 0.54 0.54%
lu Luxembourg 8 0.54 0.54%
lv Latvia 8 0.54 0.54%
ma Morocco 8 0.54 0.54%
md Moldova 8 0.54 0.54%
mg Madagascar 8 0.54 0.54%
na Namibia 8 0.54 0.54%
no Norway 8 0.54 0.54%
pg Papua New Guinea 8 0.54 0.54%
sd Sudan 8 0.54 0.54%
se Sweden 8 0.54 0.54%
sn Senegal 8 0.54 0.54%
so Somalia 8 0.54 0.54%
us United States of America 8 0.54 0.54%
ve Venezuela 8 0.54 0.54%
ch Switzerland 7 0.47 0.47%
gh Ghana 7 0.47 0.47%
gt Guatemala 7 0.47 0.47%
hn Honduras 7 0.47 0.47%
jo Jordan 7 0.47 0.47%
kz Kazakhstan 7 0.47 0.47%
lb Lebanon 7 0.47 0.47%
lc Saint Lucia 7 0.47 0.47%
li Liechtenstein 7 0.47 0.47%
ls Lesotho 7 0.47 0.47%
lt Lithuania 7 0.47 0.47%
mm Myanmar 7 0.47 0.47%
mw Malawi 7 0.47 0.47%
mx Mexico 7 0.47 0.47%
pl Poland 7 0.47 0.47%
py Paraguay 7 0.47 0.47%
sm San Marino 7 0.47 0.47%
th Thailand 7 0.47 0.47%
tt Trinidad and Tobago 7 0.47 0.47%
uz Uzbekistan 7 0.47 0.47%
vu Vanuatu 7 0.47 0.47%
zm Zambia 7 0.47 0.47%
ad Andorra 6 0.41 0.41%
ao Angola 6 0.41 0.41%
ba Bosnia and Herzegovina 6 0.41 0.41%
be Belgium 6 0.41 0.41%
bh Bahrain 6 0.41 0.41%
bo Bolivia 6 0.41 0.41%
bw Botswana 6 0.41 0.41%
fj Fiji 6 0.41 0.41%
il Israel 6 0.41 0.41%
kg Kyrgyzstan 6 0.41 0.41%
mn Mongolia 6 0.41 0.41%
mr Mauritania 6 0.41 0.41%
nz New Zealand 6 0.41 0.41%
om Oman 6 0.41 0.41%
ph Philippines 6 0.41 0.41%
qa Qatar 6 0.41 0.41%
ru Russia 6 0.41 0.41%
sb Solomon Islands 6 0.41 0.41%
sr Suriname 6 0.41 0.41%
sv El Salvador 6 0.41 0.41%
to Tonga 6 0.41 0.41%
tr Turkey 6 0.41 0.41%
ae United Arab Emirates 5 0.34 0.34%
ag Antigua and Barbuda 5 0.34 0.34%
bf Burkina Faso 5 0.34 0.34%
bi Burundi 5 0.34 0.34%
cl Chile 5 0.34 0.34%
ec Ecuador 5 0.34 0.34%
es Spain 5 0.34 0.34%
fi Finland 5 0.34 0.34%
ge Georgia 5 0.34 0.34%
gm Gambia 5 0.34 0.34%
kh Cambodia 5 0.34 0.34%
km Comoros 5 0.34 0.34%
kp North Korea 5 0.34 0.34%
lk Sri Lanka 5 0.34 0.34%
mk Macedonia 5 0.34 0.34%
mv Maldives 5 0.34 0.34%
pe Peru 5 0.34 0.34%
sa Saudi Arabia 5 0.34 0.34%
sc Seychelles 5 0.34 0.34%
si Slovenia 5 0.34 0.34%
tj Tajikistan 5 0.34 0.34%
tn Tunisia 5 0.34 0.34%
va Vatican City 5 0.34 0.34%
ws Samoa 5 0.34 0.34%
ac Ascension Islands 4 0.27 0.27%
bd Bangladesh 4 0.27 0.27%
bn Bruneo 4 0.27 0.27%
ck Cook Islands 4 0.27 0.27%
cm Cameroon 4 0.27 0.27%
eg Egypt 4 0.27 0.27%
mt Malta 4 0.27 0.27%
sk Slovakia 4 0.27 0.27%
dk Denmark 3 0.20 0.20%
er Eritrea 3 0.20 0.20%
et Ethiopia 3 0.20 0.20%
kr South Korea 3 0.20 0.20%
ly Libya 3 0.20 0.20%
sy Syria 3 0.20 0.20%
za South Africa 3 0.20 0.20%
bg Bulgaria 2 0.14 0.14%
bt Bhutan 2 0.14 0.14%
cy Cyprus 2 0.14 0.14%
mc Monaco 2 0.14 0.14%
nr Nauru 2 0.14 0.14%
pk Pakistan 2 0.14 0.14%
vc Saint Vincent and the Grenadines 2 0.14 0.14%
sg Singapore 1 0.07 0.07%
Ă–sszes 1475 100%
Powered by Angora 1.1
Forditotta: Isti861 & Php Studió - Statisztika